America’s 50 Safest Cities to Raise a Child: Two Massachusetts Cities Make the List

0
7889

NEWTON, MA–It’s back to school season and SafeWise has just released its annual “Safest Cities to Raise a Child” report for 2019. Massachusetts is home to 2 of the top 50 ranking cities this year.

“The good news is that no matter where you live in America, your children probably enjoy lower crime levels than you did growing up,” the report said. “Statistics from the FBI show that violent crime in the United States has fallen 49% since 1993, and property crime has also decreased 50% during the same period.”

But what makes a community safe is about more than the prevalence of crime.

“As we dug deep into the data to find the safest cities to raise children, we also considered factors like graduation rates and the number of sex offenders per capita,” according to SafeWise. “Information like this can tell us not only about threats within the community but also how well-positioned these cities are to help kids thrive.”

Key Findings from SafeWise Research:

  • This year’s list of the safest cities to raise a child represent 50 cities from 18 states.
  • Cities that made our list hail from every region, but 22% were from western states.
  • California topped our list with 14 of the safest cities to raise a child, followed by Texas with seven cities.
  • While cities in rural states with smaller populations tend to have less crime, they also tend to have lower graduation rates.
  • The top five safest cities to raise a child also have some of the highest median incomes on our list.
  • Only three cities on our list fell below the average median income in the United States: Lakewood, New Jersey; Port St. Lucie, Florida; and Cape Coral, Florida.2
  • Three of the safest cities to raise kids also made our 2019 list of the safest college towns in the United States: Irvine, California; Naperville, Illinois; and Thousand Oaks, California.
  • 84% of the cities represented on this year’s report are new.

50 Safest Cities to Raise Children

Rank City State Population Median Income Safety Score
1 Carmel Indiana 93,098 $109,201 97.13
2 Newton Massachusetts 89,736 $133,853 97.10
3 Johns Creek Georgia 85,048 $113,609 97.07
4 Fishers Indiana 92,367 $101,469 95.46
5 Flower Mound Texas 75,101 $128,426 95.40
6 Plymouth Minnesota 78,356 $91,867 94.76
7 San Ramon California 76,325 $142,718 94.40
8 Hoover Alabama 85,634 $81,038 94.34
9 Naperville Illinois 147,934 $114,014 94.25
10 Irvine California 276,115 $95,573 94.24
11 Mission Viejo California 96,928 $107,988 93.40
12 Gilbert Arizona 242,090 $87,566 93.30
13 Lake Forest California 84,224 $96,963 92.75
14 Frisco Texas 172,804 $120,701 92.66
15 Mount Pleasant South Carolina 87,216 $90,454 92.34
16 Allen Texas 101,779 $140,132 92.28
17 Thousand Oaks California 129,240 $130,793 92.05
18 League City Texas 105,351 $100,996 92.00
19 Troy Michigan 84,086 $93,017 91.81
20 Murrieta California 113,016 $80,373 91.77
21 Sugar Land Texas 89,790 $108,994 91.77
22 Farmington Hills Michigan 81,359 $76,637 91.63
23 Woodbridge New Jersey 102,129 $83,266 91.61
24 Folsom California 78,155 $106,718 91.28
25 Santa Clarita California 216,350 $108,609 91.12
26 O’Fallon Missouri 87,388 $84,580 91.05
27 Chino Hills California 79,480 $102,746 91.04
28 Lakewood New Jersey 102,759 $45,321 90.98
29 McKinney Texas 179,934 $87,608 90.87
30 Pleasanton California 84,440 $138,269 90.81
31 Edmond Oklahoma 92,876 $76,008 90.63
32 Franklin Tennessee 76,995 $92,589 90.60
33 Roswell Georgia 95,602 $87,911 90.60
34 Somerville Massachusetts 82,326 $84,722 90.29
35 Surprise Arizona 135,345 $62,927 90.22
36 Sandy Springs Georgia 107,740 $70,920 90.19
37 Kirkland Washington 88,898 $140,319 90.12
38 Nashua New Hampshire 88,102 $70,316 90.00
39 Plano Texas 290,413 $88,578 89.98
40 Beaverton Oregon 98,897 $64,619 89.82
41 Port St. Lucie Florida 188,652 $54,046 89.78
42 Scottsdale Arizona 251,840 $80,306 89.57
43 Bend Oregon 93,786 $60,563 89.50
44 Rochester Minnesota 115,228 $68,574 89.50
45 Cape Coral Florida 184,346 $53,653 89.42
46 Toms River New Jersey 92,543 $76,051 89.42
47 Sunnyvale California 154,919 $118,314 89.37
48 Newport Beach California 86,910 $119,379 89.36
49 Carlsbad California 115,344 $102,722 89.34
50 Glendale California 202,381 $58,657 89.31

 

- Advertisement -