
BOSTON, July 2, 2026 — The Building Owners and Managers Association (BOMA) International recognized 19 commercial properties from across the United States and Canada with its 2026 The Outstanding Building of the Year (TOBY) Awards during the BOMA International Conference & Expo held this week in Boston.
The annual awards recognize excellence in commercial property management, operations and building performance across a range of asset types and size categories. Properties qualify for the international competition after first earning top honors at both the local and regional levels.
Judging evaluates a broad range of criteria, including building operations, tenant engagement, energy management, sustainability initiatives, accessibility, emergency preparedness, employee training and community involvement. Each finalist also undergoes an on-site inspection by industry professionals.
Among this year’s winners were several properties in Massachusetts. Alexandria Real Estate Equities earned the Earth category award for 325 Binney Street in Cambridge, while Community Link in Watertown, also managed and owned by Alexandria Real Estate Equities, received the award in the Public Assembly category.
Kilroy Realty Corporation received two TOBY Awards, including recognition for 350 Mission Street in San Francisco in the Corporate Facility category and AERO Long Beach in California in the Suburban Office Park Mid-Rise category.
Other notable winners included Gateway in South San Francisco, managed and owned by BioMed Realty, which was recognized in the Life Science Building category, and Memorial Hermann Medical Plaza in Houston, managed by JLL and owned by LaSalle Investment Management, which received the Medical Office Building award.
In the Mixed-Use category, RBC Gateway in Minneapolis, managed by JLL and owned by Spear Street Capital, received top recognition, while Century Plaza Towers in Los Angeles, managed by One Hundred Towers LLC and owned by CBRE Inc., was honored in the Over 1 Million Square Feet category.
Additional winners represented office, industrial, retail, historical, renovated and suburban office park properties throughout North America, reflecting the diversity of today’s commercial real estate industry.
The Outstanding Building of the Year Awards:
| Category | Winning Property | Location | Managed By | Owned By |
|---|---|---|---|---|
| Corporate Facility | 350 Mission Street | San Francisco, California | Kilroy Realty Corporation | Kilroy Realty Corporation |
| Earth | 325 Binney Street | Cambridge, Massachusetts | Alexandria Real Estate Equities | Alexandria Real Estate Equities |
| Historical Building | The Chicago Board of Trade Building | Chicago, Illinois | R2 Companies | Apollo Global Management, LLC |
| Industrial Building | Transport Depot | Edmonton, Alberta, Canada | QuadReal Property Group | bcIMC Realty Corporation and Canadian Core Real Estate LP |
| Life Science Building | Gateway | South San Francisco, California | BioMed Realty | BioMed Realty |
| Medical Office Building | Memorial Hermann Medical Plaza | Houston, Texas | JLL | LaSalle Investment Management, Inc. |
| Mixed-Use | RBC Gateway | Minneapolis, Minnesota | JLL | Spear Street Capital |
| Public Assembly | Community Link | Watertown, Massachusetts | Alexandria Real Estate Equities | Alexandria Real Estate Equities |
| Renovated Building | 1900 Avenue of the Stars | Los Angeles, California | Anderson Real Estate | Anderson Real Estate |
| Retail – Enclosed Mall (Under 1 Million SF) | Park Place Shopping Centre | Lethbridge, Alberta, Canada | Primaris Management Inc. | Primaris REIT |
| Retail – Enclosed Mall (Over 1 Million SF) | Scarborough Town Centre | Scarborough, Ontario, Canada | Oxford Properties Group | Alberta Investment Management Corporation and Ontario Municipal Employees’ Retirement System (through Oxford Properties Group) |
| Retail – Open Air/Strip Mall | Taunton Gardens | Whitby, Ontario, Canada | Colliers | Canada Post Pension Plan |
| Suburban Office Park – Low-Rise | Lakefront at Keystone | Indianapolis, Indiana | RPO Property Management, LLC | Rubenstein Partners |
| Suburban Office Park – Mid-Rise | AERO Long Beach | Long Beach, California | Kilroy Realty Corporation | Kilroy Realty Corporation |
| Under 100,000 Square Feet | 17 Executive Park | Brookhaven, Georgia | Lincoln Property Company | Emory University |
| 100,000–249,999 Square Feet | Eleventh Avenue Place | Calgary, Alberta, Canada | GWL Realty Advisors Inc. | HOOPP Realty Inc. |
| 250,000–499,999 Square Feet | Two Eldridge | Houston, Texas | Granite Properties | Granite Properties |
| 500,000–1 Million Square Feet | Bank of America Tower | Houston, Texas | Transwestern | Beacon Capital Partners |
| Over 1 Million Square Feet | Century Plaza Towers | Los Angeles, California | One Hundred Towers, LLC | CBRE, Inc. |
The 2026 TOBY Awards were sponsored by The Home Depot.
BOMA International, together with the Building Owners and Managers Institute (BOMI), represents more than 20,000 commercial real estate professionals through a network of local associations and international affiliates. The organization provides advocacy, education and professional development for owners, managers, engineers and service providers across the commercial real estate sector.


















